Here’s what you get when you sign up for this race bundle:
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 22, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
June 23, 2023, 12:00am EDT | July 23, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
July 24, 2023, 12:00am EDT | August 23, 2023, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
August 24, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
September 15, 2023, 12:00am EDT | September 17, 2023, 6:59am EDT | $70.00 Race Fee + $5.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 22, 2023, 11:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
June 23, 2023, 12:00am EDT | July 23, 2023, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
July 24, 2023, 12:00am EDT | August 23, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
August 24, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
September 15, 2023, 12:00am EDT | September 17, 2023, 6:59am EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 16, 2023, 12:00am EDT | June 22, 2023, 11:59pm EDT | $30.00 Race Fee + $3.25 SignUp Fee |
June 23, 2023, 12:00am EDT | July 23, 2023, 11:59pm EDT | $35.00 Race Fee + $4.00 SignUp Fee |
July 24, 2023, 12:00am EDT | August 23, 2023, 11:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
August 24, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
September 15, 2023, 12:00am EDT | September 17, 2023, 6:59am EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Here’s what you get when you sign up for this race bundle:
Thank you! Your message was posted to Facebook.